Educational plan
Pharmaceutical Biotechnology (Classe LM-9)-Enrolled from 2014/15 Academic Year
First semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Biology of Development and Differentiation | 6 | 56 | Italian | BIO/13 |
Metabolic and Functional Biochemistry | 6 | 48 | Italian | BIO/10 |
Molecular Virology | 6 | 48 | Italian | BIO/19 MED/07 |
Pathophysiology | 6 | 48 | Italian | MED/04 |
Physiology of Integrated Systems | 6 | 56 | Italian | BIO/09 |
Second semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Biotechnology in Pharmacology | 8 | 64 | Italian | BIO/14 |
Molecular Basis of Hormone and Drug Action | 8 | 64 | Italian | BIO/14 MED/13 |
Purification and Formulation of Biotechnological Drug Products | 8 | 72 | Italian | CHIM/08 CHIM/09 |
Structural Bioinformatics and Molecular Modeling | 10 | 88 | Italian | BIO/10 CHIM/06 CHIM/08 |
First semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Advanced Course in Biotechnology and Pharmacology | 7 | 88 | Italian | BIO/14 |
Innovative Biotechnological Drugs | 9 | 72 | Italian | BIO/14 CHIM/06 CHIM/08 |
Undefined
There are no specific sessions for these activities (e.g. open online courses).
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Experimental Laboratory of Biotechnology | 9 | 0 | Italian |
Conclusive activities
There are no specific sessions for these activities (e.g. open online courses).
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Lab Training | 10 | 0 | Italian | |
Final Exam | 21 | 0 | Italian |
First semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Biology of Development and Differentiation | 6 | 56 | Italian | BIO/13 |
Metabolic and Functional Biochemistry | 6 | 48 | Italian | BIO/10 |
Molecular Virology | 6 | 48 | Italian | BIO/19 MED/07 |
Pathophysiology | 6 | 48 | Italian | MED/04 |
Physiology of Integrated Systems | 6 | 56 | Italian | BIO/09 |
Second semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Biotechnology in Pharmacology | 8 | 64 | Italian | BIO/14 |
Clinical Pharmacology and Applied Biochemistry | 9 | 88 | Italian | BIO/10 BIO/14 MED/03 |
Preparation and Development of Drugs with Biotechnological Methods | 9 | 72 | Italian | CHIM/08 CHIM/11 |
Purification and Formulation of Biotechnological Drug Products | 8 | 72 | Italian | CHIM/08 CHIM/09 |
First semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Manufacturing of Biotechnological Drug Products | 7 | 56 | Italian | CHIM/09 |
Quality Control and Analysis for Biopharmaceuticals | 9 | 72 | Italian | BIO/14 CHIM/06 CHIM/08 |
Undefined
There are no specific sessions for these activities (e.g. open online courses).
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Experimental Laboratory of Biotechnology | 9 | 0 | Italian |
Conclusive activities
There are no specific sessions for these activities (e.g. open online courses).
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Lab Training | 10 | 0 | Italian | |
Final Exam | 21 | 0 | Italian |
First semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Communicable and Non-Communicable Diseases | 8 | 64 | English | BIO/19 MED/04 |
Integrated Systems Physiology | 6 | 56 | English | BIO/09 |
Molecular Biochemistry and Functional Biology | 10 | 88 | English | BIO/10 BIO/13 |
Protein Engineering, Drug Delivery and Regulatory Aspects | 11 | 96 | English | CHIM/08 CHIM/09 |
Second semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Bioinformatics and Molecular Modeling | 8 | 64 | English | BIO/10 CHIM/06 CHIM/08 |
Omics: from Bench to Bedside | 6 | 48 | English | BIO/10 MED/04 |
Pharmacogenomics, Clinical Pharmacology, and Orphan Drugs | 7 | 56 | English | BIO/14 |
First semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Biomarkers: from Identification to Exploitation | 10 | 88 | English | BIO/14 CHIM/08 MED/13 |
Cell Therapy and Gene Silencing | 7 | 72 | English | BIO/13 BIO/14 BIO/19 |
Nanotechnology Based Medicinal Products | 7 | 56 | English | BIO/14 CHIM/06 CHIM/09 |
Undefined
There are no specific sessions for these activities (e.g. open online courses).
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Experimental Laboratory of Biotechnology | 9 | 0 | English |
Conclusive activities
There are no specific sessions for these activities (e.g. open online courses).
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Lab Training | 10 | 0 | English | |
Final Exam | 21 | 0 | English |